8MP Low Light IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic and 30m IR support
8MP Low Light IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic and 30m IR support
MODEL | Model No | ENV-HCBAF-30R-91 |
Type | 8MP FIXED BULLET CAMERA | |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 8.0 MegaPixel |
| Day / Night | Dual IR Cut Filter with Auto Switch
| |
Lens Type | Fixed | |
Focal Length | 4 mm | |
| Focus | Fixed | |
| Iris | Fixed | |
| Lens Mount | M12 | |
| Angle of View (H) | 87.8°
| |
| Angle of View (V) | 44.8° | |
| Angle of View (D) | 102.9° | |
| Angle Adjustment | Bracket; Pan: 0~360°, Tilt: 0~75°, Rotate: 0~360° | |
| Aperture | F1.6 | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | ≥60 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 30 m (Upgradable to 50 m)
| |
| IR LEDs | 2
| |
| Warm Light | Up to 15 m | |
| Warm Light LEDs | 2 | |
| Wavelength | 850 nm | |
DORI | Lens | 4 mm |
Detection | 110.0 m | |
| Observation | 43.5 m | |
| Recognition | 22.0 m | |
| Identification | 11 m | |
VIDEO | Max. Resolution | 3840x2160 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264 | |
Frame Rate | Main Stream: (3840×2160, 3072×2048) @ 20fps, (2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25/30fps Sub Stream: (704×480, 704×240, 640×360, 352×240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps Third Stream: (704×480, 704×240, 640×480, 352x240) @ 30fps, (704×576, 704×288, 640×360, 352×288) @ 25fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate, SVC | |
| Video Bit Rate | 32 kbps ~ 16 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night
| |
| White Balance | Auto, Semi Auto, Sunshine, Daylight, Warm Light, Filament, Nature Light, Lock WB, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 5 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes (16×16, 32×32, 48×48, 64×64, 96×96), Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions | |
| Heatmap | N/A | |
AUDIO | Audio Compression | G.711A, G.711U, ADPCM_D, AAC_LC |
Audio Bit Rate | 8 kbps, 32 kbps, 48 kbps | |
| Audio I/O | N/A | |
| Audio Voltage | N/A
| |
| Built-in Mic | Supported with noise cancellation | |
| Built-in Speaker | N/A | |
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire) |
| Intelligent Identification | N/A | |
Statistical Analysis | Human & Vehicle Classification
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, IP & MAC Address Conflict, Disk Alarm (Full & R/W Error), FTP Server
Exception, Abnormal Voltage, Pre/Post Alarm Recording, Alarm Recording/Snapshot
| |
| Alarm Notification | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4 ,IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, RTMP, PPPoE, NTP, UPnP, SMTP, SSL, TLS 1.2, IGMP,
802.1X, QoS, Unicast, Multicast, ARP, SNMP, SFTP, SRTP, P2P |
Security | AES 128 Video Encryption, IP Filter, User Authentication (Multiple Privilege Level)
| |
| Compatibility | ONVIF Profile (S, G, T, M), SDK/API/CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Wi-Fi | N/A | |
| Alarm I/O | N/A | |
| Alarm Voltage | N/A | |
| Serial Interface | N/A | |
| USB | N/A | |
| Edge Storage | Micro SD card slot, up to 512 GB | |
| ANR | Supported
| |
| Built-in Speaker | N/A | |
| Cable Interface | Pig Tail
| |
| Max. User Access | 32
| |
| Remote Connection | ≤2 | |
| Web Language | 15
| |
| Client Application | EyeConnect
| |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
| Max. Power Consumption | ≤6.5 W (12V DC), ≤8 W (PoE) | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
| Casing | Metal | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | 161×68x76 mm | |
| Net Weight | 0.48 kg |

| Part Number | Description | Standard Quantity |
| ENV-HCBAF-30R-91 (With 30m IR) | 8MP Low Light IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic and 30m IR support | 1 |
| ENV-HCBAF-30R-91 (With 50m IR) | 8MP Low Light IR IP H.265 Bullet Camera with 4mm Fixed Lens, PoE, WDR, SD Card Slot, Built-in Mic and 50m IR support | 1 |
| ENB-BTEJ67 | Junction Box for Norden Fixed Lens Mini Bullet Camera | 1 |
| ENB-BTUH66 | Outer Corner Bracket for Norden Bullet Camera | 1 |
| ENB-BTDV66 | Pole Mount Bracket for Norden Bullet Camera | 1 |
| User Manual | 9.5 MB | DOWNLOAD |
