4Ch AHD Mobile DVR with 1 HDD Bay and 1 SD Card Slot
4Ch AHD Mobile DVR with 1 HDD Bay and 1 SD Card Slot
MODEL | Model No. | ENR-11004-N-OD |
Type | 4CH AHD MOBILE DVR | |
VIDEO & AUDIO | Image Resolution | 4 x 1080P (1920 x 1080) |
| Video Compression | H.265, H.264
| |
Video Input | 4 CHs AHD 1080P input
| |
VGA Output | 1CH, support 1920x1080, 1280x720, 1024x768
| |
| CVBS Output | 1CH aviation connector output PAL/NTSC, 1.0Vp-p, 75Ω | |
| Video display | 1CH/ 4 CHs | |
| Video Standard | PAL / NTSC: 25 / 30fps
| |
| System Resource | PAL / NTSC: 100 / 120fps | |
| Playback Resolution | 1-4CH*1080P
| |
| Image Quality | 1-14 levels Adjustable | |
| Video Bit-Rate | 192 kbps ~ 8 Mbps (per channel) | |
| Video Space Requirement | 85M-3600MByte/hour | |
| Record Format | Synchronized Video & Audio | |
| Audio Compression | G.711A | |
| Audio Bit-Rate | 4K Byte/s (per channel) | |
INTERFACE | Compatibility | ONVIF
|
Security | AES Encryption, Password Protection
| |
| Serial Interface | 1xRS232, 1xRS485 (Optional) | |
| USB | 1 x USB2.0
| |
| Intercom | 1xMIC Input (Optional)
| |
| G-Sensor | Built-in G-Sensor module (Optional) | |
| Audio I/O | 4/1 | |
| Alarm I/O | 4/2 | |
| Edge Storage | SD card slot, up to 256 GB | |
| HDD | 1 x 2.5”SATA HDD(7mm thick), max 4TB | |
GENERAL | OS | LINUX |
| Operation Interface | Graphical Menu Operation Interface
| |
Power | 8-36V DC
| |
| Max. Power Consumption | ≤12W
| |
| Working Temperature | -40 °C ~70 °C
| |
| Working Humidity | ≤80% | |
| Dimensions | 170x128x56 mm | |
| Weight | 1.04KG(without HDD) |
| Part Number | Description | Standard Quantity |
| ENR-11004-N-OD | 4Ch AHD Mobile DVR with 1 HDD Bay and 1 SD Card Slot | 1 |
