The Modular UPS is designed to deliver reliable and efficient power protection for critical applications where downtime is not an option. Its modular architecture allows for flexible deployment in various industrial and commercial environments requiring continuous, uninterrupted power.
The Modular UPS is designed to deliver reliable and efficient power protection for critical applications where downtime is not an option. Its modular architecture allows for flexible deployment in various industrial and commercial environments requiring continuous, uninterrupted power.
GENERAL FEATURES
| Power Module Model | NMLU-AC80PM | NMLU-AC100PM | |||
|---|---|---|---|---|---|
| Power Module rated capacity (KVA) | 80 | 100 | |||
| No. of Power Module Slot | 15 | 6 8 | |||
| Rated Power (KW) | 1200 | 600 800 | |||
| Input | Input | 3P5W (3P+N+PE) | |||
| Rated Voltage | 3-Phase input: 380/400/415VAC(L-L) | ||||
| Voltage range | 304 478VAC(L-L)full load 304 228VAC (L-L) power derate from 100% to 75% | ||||
| Freqency | 50/60Hz | ||||
| Frequency range | 40-70Hz | ||||
| Input Power Factor | >0.99 | ||||
| Total harmonic distortion (THDi) | THDi<2% (100% Linear load) | ||||
| Output | Output voltage | 380/400/415VAC(L-L) | |||
| Output frequency | 50/60Hz | ||||
| Output Power factor | 1 | ||||
| Voltage accuracy | ±1.0% | ||||
| Total Harmonic distortion | <1% (linear load) ,<5% (non-linear load according to IEC 62040-3) | ||||
| Load response | <5% (20% - 80% -20% step load) | ||||
| Recovery time | <20ms (0% - 100% -0% step load) | ||||
| Crest factor | 3:1 | ||||
| Overload | 110%,1 hour 125%,10 mins 150%,1 min >150%,200ms | ||||
| Phase Accuracy | 120°±0.5° | ||||
| Synchronize window | Settable ±0.5Hz-±5Hz default ±3Hz | ||||
| Efficiency | Max.efficiency | Normal Mode up to 96%; Battery Mode up to 96% | |||
| Battery | Rated voltage | 480VDC | |||
| Charging capacity | 20%*Pout | ||||
| Charging accuracy | ±1% | ||||
| Lithium-ion Battery compatible | Yes | ||||
| Features | Display | LED + 10 inch touch LCD | |||
| IP degree | IP20 | ||||
| Configuration | USB, RS232, RS485, Dry contact, Cold start | ||||
| Options | SNMP card, AS400 card, Parallel kit,SPD, Top air outlet | ||||
| Environment | 0-40 (operation) -25 ~70 (storage) 0-95% (Humidity, non-condensing) | ||||
| Noise (1 meter) | 72dB @ 100% load, 69dB @ 45% load | ||||
| Cabinet | Dimention (W*D*H)mm | 800*1100*2000 | |||
| Wieght (KG) | 100 | ||||
| Module | Dimention (W*D*H)mm | 475*705*140 | |||
| Wieght (KG) | 20 | ||||
| Standards | Certification-Safety | IEC62040-1, IEC60950-1 | |||
| Certification-EMS | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | ||||
| Part Number | Description |
|---|---|
| NMLU-AC80PM | 80kW Power Module |
| NMLU-AC100PM | 100kW Power Module |
| NMLU-AC600100 | 600kVA 6-slot Cabinet for 100kVA modular UPS |
| NMLU-AC800100 | 800kVA 8-slot Cabinet for 100kVA modular UPS |
| NMLU-AC1200100 | 1200kVA 12-slot Cabinet for 100kVA modular UPS |
| NMLU-AC120080 | 1200kVA 16-slot Cabinet for 80kVA modular UPS |
