Norden Category 6A S/FTP Marine Cables are Individual and Collective Screened LAN cables for Ship and Offshore use. It is used for Data Transmission and comes with Foam PE Insulation and Al/Mylar Individual Screen with Tinned Copper braiding and SHF2 Outer Jacket. It is tested to 500 MHz frequency range and designed to support 10GBase-T applications.
Norden Category 6A S/FTP Marine Cables are Individual and Collective Screened LAN cables for Ship and Offshore use. It is used for Data Transmission and comes with Foam PE Insulation and Al/Mylar Individual Screen with Tinned Copper braiding and SHF2 Outer Jacket. It is tested to 500 MHz frequency range and designed to support 10GBase-T applications.

| Product Sequence | Premium |
| Product Type | Twisted Pair Cable |
Conductor Material | Bare Copper |
Conductor Size | 23 AWG |
Conductor Construction | Solid |
Insulation Material | Foam PE |
Insulation Diameter | 1.34 ± 0.05 mm |
Conductor Unit Identification | Solid / Stripe |
Rip Cord | No |
Drain Wire | No |
Colour Code | Per TIA/EIA 568-B |
Ind. Shield Material | AL/Mylar |
Ind. Shiels Design | 100% Coverage |
Conductor Unit Lay-Up | Pairs |
Overall Shield Design | Braid |
Overall Shield Material | Tinned Copper |
Braid Coverage | ≥60% nom. |
Total Number of Wires | 8 |
Outer Jacket | SHF2 |
Outer Jacket Thickness & Ex. Diameter | 8.3 ± 0.5 mm |
Outer Jacket Colour | Per Requirement |
Marking | Per Requirement |
Frequency Range | 1 - 500 MHz |
Impedance | 100 ± 5 Ω @100MHz |
DC Resistance | ≤95 Ω/km |
Max. Resistance Unbalance | ≤2% (within a pair) |
Mutual Capacitance | ≤5.6pF/100 m @ 1kHz |
Capacitance Unbalance | 1.6 pF/m @ 1kHz (pair to ground) |
Velocity of Propagation | Nom. 74% |
Deley Skew | ≤45ns/100m |
Dielectric Strength | DC 1 KV/minute |
Insulation Resistance | ≥5000MΩ.km (IEC 61156-5) |
Operating Temperature Range | -40 °C to +80 °C |
Min. Bending Radius | ≥ 8 OD (fixed) |
Installation temperature | -20°C to +60°C |
| Frequency MHz | ATT dB/100m Max. | RL dB Min. | NEXT dB Min. | PS NEXT dB Min. | ELFEXT dB Min. | PS ELFEXT dB Min. |
|---|---|---|---|---|---|---|
| 4 | 3.80 | 23.0 | 66.3 | 63.3 | 56.0 | 53.0 |
| 8 | 5.31 | 24.5 | 61.8 | 58.8 | 49.9 | 46.9 |
| 10 | 5.93 | 25.0 | 60.3 | 57.3 | 48.0 | 45.0 |
| 16 | 7.49 | 25.0 | 57.2 | 54.2 | 43.9 | 40.9 |
| 20 | 8.38 | 25.0 | 55.8 | 52.8 | 42.0 | 39.0 |
| 25 | 9.38 | 24.3 | 54.3 | 51.3 | 40.0 | 37.0 |
| 31.25 | 10.50 | 23.6 | 52.9 | 49.9 | 38.1 | 35.1 |
| 62.5 | 14.99 | 21.5 | 48.4 | 45.4 | 32.1 | 29.1 |
| 100 | 19.14 | 20.1 | 45.3 | 42.3 | 28.0 | 25.0 |
| 200 | 27.58 | 18.0 | 40.8 | 37.8 | 22.0 | 19.0 |
| 250 | 31.07 | 17.3 | 39.3 | 36.3 | 20.0 | 17.0 |
| 300 | 34.27 | 17.3 | 38.1 | 35.1 | 18.5 | 15.5 |
| 400 | 40.05 | 17.3 | 36.3 | 33.3 | 16.0 | 13.0 |
| 500 | 45.26 | 17.3 | 34.8 | 31.8 | 14.0 | 11.0 |
| Part Number | Description | Standard Length |
| 114-30006504X | Category 6A S/FTP 4 Pair Marine Cable | 305 m |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)
