The Maxion Series Split-Phase Online Tower UPS delivers high-efficiency, continuous power protection for critical loads requiring split-phase output. It provides exible runtime scalability to meet a wide range of application needs. Engineered for maximum reliability, the system features true online double-conversion technology, wide input voltage tolerance, and a unity output power factor. With stable split-phase output and zero transfer time, it ensures uninterrupted operation, safeguarding sensitive and mission-critical equipment from power disturbances.
The Maxion Series Split-Phase Online Tower UPS delivers high-efficiency, continuous power protection for critical loads requiring split-phase output. It provides exible runtime scalability to meet a wide range of application needs. Engineered for maximum reliability, the system features true online double-conversion technology, wide input voltage tolerance, and a unity output power factor. With stable split-phase output and zero transfer time, it ensures uninterrupted operation, safeguarding sensitive and mission-critical equipment from power disturbances.
| MODEL | NPS-AC06SPT264E | NPS-AC10SPT264E | |
|---|---|---|---|
| Capacity | kVA | 6kVA | 10kVA |
| Watts | 6000W | 10000W | |
| Phase | Single phase with ground | ||
| Input | Normal Voltage | 220VAC/230VAC/240VAC | |
| Voltage range | 110~300VAC | ||
| Frequency range | 50/60Hz±5Hz | ||
| Power factor | ≥0.99 | ||
| Cold start | Default frequency 60Hz | ||
| Output | Output Voltage | 220/230/240V | |
| Power Factor | 1 | ||
| Voltage Regulation | ±1% | ||
| Frequency range (Batt.mode) | 50/60Hz | ||
| Current crest ratio | 3:1 | ||
| Harmonic distortion | ≤2%, linear load ≤5%, non-linear load | ||
| Waveform | Sine wave | ||
| Output Socket Type | standard with terminal | ||
| Efficiency | Normal mode | up to 92.5% | |
| ECO mode | up to 96.5% | ||
| Battery | Quantity | 16-20 | |
| Max charging | 12A | ||
| Rate voltage Internal Battery | Default 192VDC settable | ||
| External Battery | Depend on the capacity of external batteries | ||
| Overload | Normal mode | 110%:10mins;130%:1min;150%:30 seconds (Transfer to bypass) | |
| Alarm | Battery mode | Beeping every second | |
| Battery low | Beeping every second | ||
| Display indicators | Load level, battery level, AC mode, Bypass mode and fault indicators | ||
| Fault | Continuously beeping | ||
| Management | Display | LED+LCD | |
| Communication interface | RS232, EPO, RS485, Cold start | ||
| Optional features | Relay contact card, SNMP card, USB, Parallel kit | ||
| Environment | Humidity | 0-95% non-condensing | |
| IP rating | IP 20 | ||
| Operating Temperature | 0-40℃,no derating | ||
| Storage Temperature | 0-70℃ | ||
| Altitude | Up to 1000m without derating | ||
| Physical | Dimension WxDxH (mm) | 250*734*596 | |
| Weight (kg) | 85 | 110 | |
| Standards | Safety | CE; IEC/EN62040-1,IEC/EN62477-1 | |
| EMC | IEC/EN62040-2,IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5,IEC61000-4-6,IEC61000-4-8, IEC61000-4-11,IEC61000-2-2 | ||
| MODEL | NPS-ACBP16192VDC | NPS-ACBP20240VDC |
|---|---|---|
| BATTERY SYSTEM | ||
| Battery type | VRLA (Valve Regulated Lead Acid Battery - SMF) | |
| Typical battery recharging time | 6~8 hours (to 90% of full capacity) | |
| Typical battery life | 3~5 years, depend on discharging cycle and ambient temperature | |
| System voltage | 192Vdc | 240Vdc |
| Battery quantity | 16 | 20 |
| Capacity | 12V/9Ah | |
| PHYSICAL | ||
| Dimension W x D x H (mm) | 200 x 493 x 338 | |
| Net weight (kg) | 50 | 60 |
| ENVIRONMENT | ||
| Operating environment | 0°C~40°C | |
| Relative humidity | 0~95% (Non condensing) | |
| Part Number | Description | ||||
| NPS-AC06SPT264E | 6kVA Online Tower Split Phase UPS, 192-264VDC (External Battery) | ||||
| NPS-AC06SPT192I | 6kVA Online Tower Split Phase UPS, with battery, 7Ah/12v*16 (Internal Battery) | ||||
| NPS-AC10SPT264E | 10kVA Online Tower Split Phase UPS, 192-264VDC (External Battery) | ||||
| NPS-AC10SPT192I | 10kVA Online Tower Split Phase UPS, with battery, 9Ah/12v*16 (Internal Battery) | ||||
| NPS-ACBPT16192VDC | 192VDC 16x9Ah Tower Type Battery Pack | ||||
| NPS-ACBPT20240VDC | 240VDC 20x9Ah Tower Type Battery Pack | ||||
| Part Number | Description | ||||
| NPS-ACSN01 | Smart SNMP Card | ||||
| NPS-ACIOT01C | IoT Card for Maxion Series UPS | ||||
| NPS-ACP15M | Parallel kit for 1Ph, 5m | ||||
