2MP 60FPS IR IP H.265 High Speed Dome with 45X Optical Zoom, PoE+ , SD Card Slot, WDR, Smart Analytics, Built-in Wiper and 500m Laser Support
2MP 60FPS IR IP H.265 High Speed Dome with 45X Optical Zoom, PoE+ , SD Card Slot, WDR, Smart Analytics, Built-in Wiper and 500m Laser Support
MODEL | Model No. | ENC-HHP5Z-500L-70 |
Type | 2MP HIGH SPEED PTZ DOME CAMERA | |
CAMERA | Image Sensor | 1/1.8" CMOS Progressive 2.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focal Length | 6 ~ 270 mm Lens (Optional 5 ~ 225 mm) | |
| Focus | Auto / Semi Auto / Manual
| |
| Iris Type | P Iris (Optional DC Auto Iris), Auto/ Manual | |
| Angle of View (H) | 61.8° ~ 1.5° (Optional 71.4°~ 1.8°) | |
| Angle of View (V) | 34.9° ~ 0.8° (Optional 42.0° ~ 1.0°)
| |
| Angle of View (D) | 70.9° ~ 1.7° (Optional 82.8° ~ 2.0°)
| |
| Aperture Range | F1.5 ~ F4.2
| |
| Optical Zoom | 45x | |
| Digital Zoom | 16x | |
| Zoom Speed | <4s | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual
| |
| Min. Illumination | Color: 0.001 lux @ F1.5, B/W: 0.0001 lux @ F1.5, 0 lux with IR on | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto/Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Laser IR | Up to 500 m
| |
DORI | Lens | 6 ~ 270 mm Lens (Optional 5 ~ 225 mm)
|
Detection | 66.8 ~ 2933.8 m (Optional 56.6 ~ 2444.5 m) | |
| Observation | 26.0 ~ 1182.8 m (Optional 22.0 ~ 985.7 m) | |
| Recognition | 12.3 ~ 587.0 m (Optional 10.0 ~ 489.0 m)
| |
| Identification | 5.2 ~ 293.4 m (Optional 4.0 ~ 244.4 m)
| |
VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG
| |
Frame Rate | Main Stream: (1920x1080, 1280x720) @ 50/60fps Sub Stream: (1920x1080, 704x576, 640x480, 640x360, 352x288, 320x240) @ 25/30fps Third Stream: (640x480, 352x288, 320x240) @ 25/30fps Fourth Stream: (640x480, 352x288, 320x240) @ 25/30fps (Optional) | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate
| |
| EIS | Supported | |
| Video Bit Rate | 100 kbps ~ 16 Mbps
| |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual
| |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions
| |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes , Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 40 regions (each scene up to 8) | |
AUDIO | Audio Compression | G.711 U, G.711A
|
Audio Bit Rate | 64 kbps, 128 kbps
| |
| Audio I/O | 1/1
| |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Abandoned Object (Object Left), Missing Object (Object Lost), Smoke and Flame Detection | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking,
Tampering / Masking / Scene Change, Abnormal Speed
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording)
| |
| Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4/IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1X, QoS,
Unicast, Multicast, SNMP, ARP, TLS
|
Security | AES 128/256 Encryption, IP filter, User Authentication (Multiple Privilege Level), User Access log, 802.1X authentication (EAP-MD5), Digest
Authentication
| |
| Compatibility | ONVIF Profile (S, G, T, M), SDK / CGI
| |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
| Alarm I/O | 7/2
| |
| Serial Interface | 1 x RS485
| |
| CVBS Output | Supported | |
| Edge Storage | Micro SD Card Slot, up to 1 TB | |
| ANR | Supported | |
| Heater | Supported
| |
| Fan | Supported | |
| Wiper | Supported | |
| Remote Connection | ≤10 | |
| Max. User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
| Pan Speed | Pan Manual Speed: 0.1°/s ~ 300°/s, Pan Preset Speed: 300°/s
| |
Tilt Range | -10° ~ +90° (Auto Flip) | |
Tilt Speed | Tilt Manual Speed: 0.1°/s ~ 200°/s, Tilt Preset Speed: 300°/s | |
| Preset Accuracy | ±0.2° | |
| 3D Position | Supported
| |
| PTZ Mode | 6 Track, 12 Scan, 12 Tour (up to 32 presets per tour) | |
| Number of Preset | 40 | |
| Power off Recovery | Supported | |
GENERAL | Power Supply | 36V DC, PoE++(IEEE 802.3bt)
|
Max. Power Consumption | ≤45W | |
| Working Temperature | -40°C ~ 70°C | |
| Working Humidity | ≤95% RH
| |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10(Housing) | |
| Surge Protection | TVS4000V
| |
| Reset Button | Supported | |
| Dimensions | Φ226.1 × 362.8 mm
| |
| Net Weight | 5.5 kg |

| Part Number | Description | Standard Quantity |
| ENC-HHP5Z-500L-70 (With 6 ~ 270 mm
Visible Lens and P Irs) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 45X Optical Zoom, PoE++ , SD Card Slot, WDR, Smart Analytics, Built-in Wiper and 500m Laser Support | 1 |
| ENC-HHP5Z-500L-70 (With 5 ~ 225 mm Visible Lens and P Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 45X Optical Zoom, PoE++ , SD Card Slot, WDR, Smart Analytics, Built-in Wiper and 500m Laser Support | 1 |
| ENC-HHP5Z-500L-70 (With 6 ~ 270 mm Visible Lens and DC Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 45X Optical Zoom, PoE++ , SD Card Slot, WDR, Smart Analytics, Built-in Wiper and 500m Laser Support | 1 |
| ENC-HHP5Z-500L-70 (With 5 ~ 225 mm Visible Lens and DC Iris) | 2MP 60FPS IR IP H.265 High Speed Dome Camera with 45X Optical Zoom, PoE++ , SD Card Slot, WDR, Smart Analytics, Built-in Wiper and 500m Laser Support | 1 |
| ENB-BCPW66 | Wall Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPP67 | Pendant Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPH66 | Corner Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPV66 | Pole Mount Bracket for Norden PTZ Camera | 1 |
| ENB-BCPJ66 | Junction Box for Norden PTZ Camera | 1 |
