The online UPS ensures seamless, high-efficiency power backup by stabilizing the power supply and instantly switching to battery during outages. Supporting both single-phase and three-phase input/output congurations, it provides a reliable and energy-efficient solution for commercial buildings, data centers, and industrial environments requiring uninterrupted and consistent power.
The online UPS ensures seamless, high-efficiency power backup by stabilizing the power supply and instantly switching to battery during outages. Supporting both single-phase and three-phase input/output congurations, it provides a reliable and energy-efficient solution for commercial buildings, data centers, and industrial environments requiring uninterrupted and consistent power.
| MODEL | NPS-AC10T33I | NPS-AC15T33I | NPS-AC20T33I | NPS-AC30T33I | NPS-AC40T33I | |
|---|---|---|---|---|---|---|
| Rated Power | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | |
| Input | Normal Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | ||||
| Voltage Range | 304-478VAC(L-L) full load 304-228VAC(L-L) power derate from 100% to 50% | |||||
| Frequency | 50/60Hz (40-70Hz) | |||||
| Power Factor | >0.99 | |||||
| Current Distortion | THDi<2% (100% Linear load) | THDi<3% (100% Linear load) | ||||
| Output | Output Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | ||||
| Power Factor | 1 | |||||
| Voltage Regulation | ±1.0% | |||||
| Frequency Accuracy | 0.1% | |||||
| Current Crest Ratio | 3:1 | |||||
| Harmonic Distortion | <1% linear load, <5% non-linear load according to IEC 62040-3 | |||||
| Phase Accuracy | 120°±0.5° | |||||
| Waveform | Sine wave | |||||
| Output Socket Type | No sockets, output terminal | |||||
| Overload | Normal Mode | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | ||||
| Bypass Mode | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | |||||
| Battery | Model | 12VDC/9Ah | ||||
| Quantity | 40 PCS | 80 PCS | ||||
| Charging Capacity | 8.6%*Pout | 5.7%*Pout | 20%*Pout | |||
| Charging Accuracy | ±1% | |||||
| Bypass | Rate Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | ||||
| Frequency Range | 50/60Hz Settable ±1Hz ±3Hz ±5Hz | |||||
| Voltage Range | Range -40% ~ +25%, Settable, default -20% +15% | |||||
| Management | Display | LED + 7 inch touch LCD | ||||
| Communication Interface | USB, RS232, RS485, Dry contact, Air filter, Cold start, Internet port | USB, RS232, RS485, Dry contact, Cold start | ||||
| Optional Features | SNMP card, Relay contact card, Parallel kit | SNMP card, Relay contact card, Parallel kit, Air filter | ||||
| Alarm | Two short, One long | General alarm (for example: main input abnormal) | ||||
| Continuous Alarm | Serious faults (for example: fuse or hardware fault) | |||||
| Indicators | Green | System is working normally | ||||
| Red | System fails or fault | |||||
| Yellow | System warns (utility fails, over load, etc) | |||||
| Environment | Humidity | 0-95% (Non-condensing ) | ||||
| Noise level | 67~72dB at full load | |||||
| IP rating | IP20 | |||||
| Operating Temperature | 0-40°C | |||||
| Storage Temperature | -25 ~70 °C | |||||
| Altitude | ≤3000m above sea level, derate power by 2% per 100m between 3000m and 4000m | |||||
| Physical | ||||||
| Dimension WxDxH (mm) | 250*694*724 | 400*770*854 | 350*823*1200 | |||
| Weight (kg) | 140 | 250 | 262 | |||
| Standard | Safety | IEC62040-1, IEC60950-1 | ||||
| EMC | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | |||||
| Part Number | Description | ||||
| NPS-AC10T33I | 10kVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function, 40x battery space (Without Battery) | ||||
| NPS-AC15T33I | 15kVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function, 40x battery space (Without Battery) | ||||
| NPS-AC20T33I | 20kVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function, 40x battery space (Without Battery) | ||||
| NPS-AC30T33I | 30kVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function, 80x battery space (Without Battery) | ||||
| NPS-AC40T33I | 40kVA Online Tower 3/3,3/1 UPS, 7inch screen with SNMP function, 80x battery space (Without Battery) | ||||
