8Ch AHD Mobile DVR with 1 HDD Bay, 1 SD Card Slot, GPS , 4G, DSM, ADAS and BSD Support
8Ch AHD Mobile DVR with 1 HDD Bay, 1 SD Card Slot, GPS , 4G, DSM, ADAS and BSD Support
| Model No. | Model No. | ENC-11008-N-SD |
Type | 8CH AHD MOBILE DVR | |
VIDEO&AUDIO | Image Resolution | 8x1080P (1920x1080) |
| Video Compression | H.265, H.264, MJPEG | |
| Streams | Dual Stream Independently Configurable | |
Video Input | 8Ch AHD 1080P Input | |
| VGA Output | 1Ch, support 1920x1080, 1280x720, 1024x768 | |
| CVBS Output | 1Ch Aviation Output PAL/NTSC, 1.0Vp-p, 75Ω | |
| Video display | Single Ch / Four Ch | |
| Video Standard | PAL / NTSC : 25/30fps | |
| System Resource | PAL / NTSC : 100/120fps | |
| Playback Resolution | 1- 8CH x 1080p | |
| Image Quality | 1-14 Levels Adjustable | |
| Video Bit-Rate | 192 kbps ~ 8 Mbps (per channel) | |
| Video Storage | 85 ~ 3600M Byte/hour | |
| Record Format | Synchronized Video & Audio | |
| Audio compression | G.711A / G.711U | |
| Audio Bit-Rate | 4K Byte/s (per channel) Recording Modes: Normal, Schedule b | |
| Recording | Modes: Normal, Schedule based, Alarm, Motion detection, Video loss, Camera Cover, Vehicle Speed
Event Based : Pre and Post Recording. Up to 1 ~330 s Configurable | |
INTERFACE | Compatibility | ONVIF |
| Security | AES Encryption, Password Protection | |
| Network | 1xRJ45 (10M/100M/1000M) Self Adaptive Ethernet Port | |
| Serial Interface | 1xRS232, 1xRS485 (Optional) | |
| Wi-Fi | Built-in Wi-Fi module 2.4GHz/5.8GHz (IEEE802.11 n/g/b) | |
| USB | 1xUSB 2.0 | |
| GPS | Supported | |
| SIM Slot | 1 x 3G/4G | |
| Intercom | 1xMIC Input (Optional) | |
| G-Sensor | Supported(Optional) | |
| Audio I/O | 8/1 | |
| Alarm I/O | 4/2 | |
| Edge Storage | Micro SD card slot, Support up to 256GB | |
| HDD | 1 x 2.5”SATA HDD(7mm thick), max 4TB | |
SMART | DSM | 1Ch DSM Video Input Safety Alarm for Yawning, Calling, Smoking , Blocked & Device Malfunction |
| ADAS / BSD | 1Ch BSD Video Input Safety Alarm for Pedestrians, Non-Motorized Vehicles such as bicycles, motorcycles, electric bicycles, tricycles ( Front side / Back) | |
| Seat Belt Detection | Supported | |
| Motion Detection | Supported | |
GENERAL | OS | LINUX |
| Operation Interface | Graphical Menu Operation Interface (OSD Menu) | |
| Notifications via Mail / SMS | Vehicle Speed, Vehicle Acceleration, Alarm Triggered, Video Loss, Camera Tamper, SSD Error | |
| Power | DC8-36V | |
| Max. Power Consumption | ≤12W | |
| Working Temperature | -40 °C ~70 °C | |
| Working Humidity | ≤80% | |
| Dimensions | 170x128x56 mm | |
| Weight | 1.04 kg |
| Part Number | Description | Standard Quantity |
| ENR-11008-N-SD | 8Ch AHD Mobile DVR with 1 HDD Bay, 1 SD Card Slot, GPS , 4G, DSM, ADAS and BSD Support | 1 |
