4Ch Embedded Network Video Recorder with 1 HDD Bay, Supports HDMI, VGA and ONVIF
4Ch Embedded Network Video Recorder with 1 HDD Bay, Supports HDMI, VGA and ONVIF
| Model No | Model No. |
| |
Type | 4CH EMBEDDED NETWORK VIDEO RECORDER | ||
VIDEO & AUDIO | Video Input | 4-Ch (Upgradable to 5 Channels) | |
| Incoming Bandwidth | 60 Mbps | ||
| Outgoing Bandwidth | 40 Mbps | ||
| HDMI / VGA Output | HDMI : 3840×2160, 1920×1080, 1440×900, 1280×800, 1280×720, 1024×768 VGA : 1920×1080, 1440×900, 1280×800, 1280×720, 1024×768 | ||
| Audio Output | 1-Ch RCA | ||
| Two-way Audio | N/A | ||
| Screen Split | 1/2/3/4/5/6
| ||
| Video Encryption | N/A | ||
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes | ||
DECODING | Video Compression | Enhanced (H.265, H.264), H.265, H.264 | |
| Video Bit Rate | 32 kbps ~ 16 Mbps (per channel), CBR, VBR | ||
| Bit Rate Type | CBR, VBR | ||
| Audio Compression | G.711A,G.711U | ||
| Audio Bit Rate | 8 kbps ~ 48 kbps | ||
| Recording Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF
| ||
| Recording Mode | Continuous, Manual, Event (Pre/Post, Motion etc.), Schedule, ANR, Record Interval by Time / Size | ||
| Pre/Post Record Time | Pre (5~60 sec); Post (10~600 sec) | ||
| Fisheye Camera | N/A | ||
| De-warping | N/A | ||
MONITORING | Preview Capability | 1x6MP/1x5MP/1x4MP/1x3MP/4x1080P/5x720P/5x4CIF | |
| Synchronous Playback | 1x6MP/1x5MP/1x4MP/2x3MP/3x1080P/4x720P | ||
| Live View Function | Screen matrix, Stream type, System alarm, Snapshot, Record, Talkback, Volume adjustment, Full screen, Digital zoom | ||
| Play Back Function | Sync playback, Play, Pause, Stop, Fast play, Slow play, Full Screen, Backup selection, Snapshot, Clip management, Screen matrix, Stream type | ||
| Corridor Mode | Supported | ||
| Backup Mode | USB, Network, SATA burner | ||
| Export Picture Format | JPG | ||
| Export Picture Format | MP4
| ||
| Download from Edge Storage | MP4
| ||
INTERFACE | Protocols | TCP/IP, UDP, IPV4, IPV6, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, Multicast, Unicast, ARP, TLS1.2,
802.1X, P2P | |
| Compatibility | ONVIF Profile (S, T), CGI/SDK | ||
| HDMI | 1x HDMI | ||
| VGA | 1x VGA | ||
| Network | 1xRJ45 (10/100 Mbps) Self Adaptive Ethernet Port | ||
| Serial Interface | N/A | ||
| USB Interface | 2xUSB 2.0
| ||
| Alarm I/O | N/A | ||
SMART | Behaviour Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) | |
| Analytics | Loitering, Running, Abandoned object (Object Left), Missing object (Object Lost), Parking, People Counting, Crowd Detection, On Duty Detection, Abnormal Video & Audio Detection, Human and Vehicle Classification **Compatible with analytic supported cameras | ||
| Alarm Management | Illegal access, IP Conflict, MAC Conflict, Network Interrupt, Hard disk full, No hard disk, Hard disk R/W error, Hard disk overload, HDD SMART check error, Abnormal recording, Abnormal temperature, Motion detection, Tampering (Masking), Smart detection, Video loss | ||
STORAGE | SATA | 1 SATA Interface
| |
| Capacity | Up to 10 TB | ||
| Array Type | N/A | ||
| e-SATA | N/A | ||
| ANR | N/A | ||
GENERAL | Main Processor | Dual Core Embedded Processor | |
| Operating System | Embedded Linux | ||
| User Permission | 32 with multiple privilege level
| ||
| Client Application | EyeConnect | ||
| Web Language | 14 | ||
| Power | 12V DC, 3.33A | ||
| Redundant Power | N/A | ||
| Power Consumption (without HDD) | ≤10 W | ||
| Working Environment | -10 ℃ ~ 55 ℃ | ||
| Humidity | 10% ~ 90% RH | ||
| Chassis | 1U | ||
| Dimension | 45×255×231 mm | ||
| Net Weight | 0.8 kg |

| Part Number | Description | Standard Quantity |
| ENR-01004-N | 4Ch Embedded Network Video Recorder with 1 HDD Bay, Supports HDMI, VGA and ONVIF | 1 |
